Chemical Specifications
| Parameter | Specification |
|---|---|
| Volatile Oil Content | 1.5% to 2.5% |
| Gingerol Content | 1% to 2.5% |
| Moisture Content | 8% to 12% max |
| Ash Content | 6% max |
| Acid Insoluble Ash | 1.5% max |
| Fiber Content | 4% to 6% max |
FitTree International
| Parameter | Specification |
|---|---|
| Volatile Oil Content | 1.5% to 2.5% |
| Gingerol Content | 1% to 2.5% |
| Moisture Content | 8% to 12% max |
| Ash Content | 6% max |
| Acid Insoluble Ash | 1.5% max |
| Fiber Content | 4% to 6% max |
Reviews
There are no reviews yet.