Chemical Specifications
| Parameter | Specification |
|---|---|
| Moisture Content | ≤ 6% |
| Volatile Oil Content | ≥ 0.25% |
| Ash Content | ≤ 4% |
| Acid Insoluble Ash | ≤ 0.5% |
| Pesticide Residue | As per international standards |
| Microbial Load | Compliant with food safety standards |
FitTree International
| Parameter | Specification |
|---|---|
| Moisture Content | ≤ 6% |
| Volatile Oil Content | ≥ 0.25% |
| Ash Content | ≤ 4% |
| Acid Insoluble Ash | ≤ 0.5% |
| Pesticide Residue | As per international standards |
| Microbial Load | Compliant with food safety standards |
Reviews
There are no reviews yet.