Chemical Specifications
| Parameter | Specification |
|---|---|
| Oil Content | 44–48% |
| Protein Content | 25–28% |
| FFA (Free Fatty Acids) | ≤ 1.5% |
| Aflatoxin Levels | ≤ 10 ppb (As per EU/US standards) |
| Pesticide Residue | As per international standards |
FitTree International
| Parameter | Specification |
|---|---|
| Oil Content | 44–48% |
| Protein Content | 25–28% |
| FFA (Free Fatty Acids) | ≤ 1.5% |
| Aflatoxin Levels | ≤ 10 ppb (As per EU/US standards) |
| Pesticide Residue | As per international standards |
Reviews
There are no reviews yet.