Chemical Specifications
| Parameter | Specification |
|---|---|
| Protein Content | 16–18% |
| Ash Content | ≤ 2.5% |
| Acid Value | ≤ 2.0 (in extracted oil) |
| Pesticide Residue | Compliant with international standards |
| Aflatoxin Levels | ≤ 10 ppb (As per EU/US norms) |
FitTree International
| Parameter | Specification |
|---|---|
| Protein Content | 16–18% |
| Ash Content | ≤ 2.5% |
| Acid Value | ≤ 2.0 (in extracted oil) |
| Pesticide Residue | Compliant with international standards |
| Aflatoxin Levels | ≤ 10 ppb (As per EU/US norms) |
Reviews
There are no reviews yet.