Chemical Specifications
| Parameter | Specification |
|---|---|
| Volatile Oil Content | ≥ 1.5% |
| Ash Content | ≤ 7% |
| Acid Insoluble Ash | ≤ 1% |
| Pesticide Residue | As per international standards |
| Microbial Load | Compliant with food safety standards |
FitTree International
| Parameter | Specification |
|---|---|
| Volatile Oil Content | ≥ 1.5% |
| Ash Content | ≤ 7% |
| Acid Insoluble Ash | ≤ 1% |
| Pesticide Residue | As per international standards |
| Microbial Load | Compliant with food safety standards |
Reviews
There are no reviews yet.