Chemical Specifications
| Parameter | Specification |
|---|---|
| Fulvic Acid | ≥ 60.0% (Update based on your CoA, e.g., 75%) |
| Humic Acid | ≥ 10.0% |
| Moisture Content | ≤ 15.0% |
| pH Value | 6.5 – 8.5 (in 1% aqueous solution) |
| Ash Content | ≤ 20.0% |
FitTree International
| Parameter | Specification |
|---|---|
| Fulvic Acid | ≥ 60.0% (Update based on your CoA, e.g., 75%) |
| Humic Acid | ≥ 10.0% |
| Moisture Content | ≤ 15.0% |
| pH Value | 6.5 – 8.5 (in 1% aqueous solution) |
| Ash Content | ≤ 20.0% |
Reviews
There are no reviews yet.