Chemical Specifications
| Parameter | Specification |
|---|---|
| Sennoside Content | ≥ 3.0% |
| Ash Content | ≤ 5% |
| Acid Insoluble Ash | ≤ 1% |
| Pesticide Residue | As per international standards |
| Microbial Load | Compliant with food safety standards |
FitTree International
| Parameter | Specification |
|---|---|
| Sennoside Content | ≥ 3.0% |
| Ash Content | ≤ 5% |
| Acid Insoluble Ash | ≤ 1% |
| Pesticide Residue | As per international standards |
| Microbial Load | Compliant with food safety standards |
Reviews
There are no reviews yet.